CHARITY WALK Sun 3 JULY 2011 | ||||||||||||||
![]() | ||||||||||||||
![]() | ||||||||||||||
Weathergirl Sian Lloyd will start and lead the 2011 Mair's Walk | ||||||||||||||
![]() | ||||||||||||||
![]() | ||||||||||||||||||||
BBC Presenter Huw Edwards joined in the fun at last year's Walk | ||||||||||||||||||||
![]() | ||||||||||||||||||||
![]() | ||||||||||||||||||||
![]() | ||||||||||||||||||||
![]() | ||||||||||||||||||||
Velindre Fundraising 02920 316211 | ||||||||||||||||||||
Fields Design Print Websites E mail: studio @fieldsuk.com Tel: 01656 720640 www.fieldsuk.com | ||||||||||||||||||||

OVER 1000 Walkers £25,000 raised!
1,233 people joined the Walk last year and the amount raised was over £25,000 The total raised for the last 4 Mair's Walks is £86,000.
On Sunday 3th July 2011, at 11am the fifth 'Mair's Walk' will take place from the Recreation Centre, Bridgend to Ogmore Farm via Merthyr Mawr and the Stepping Stones to be started by Weathergirl Sian Lloyd.
Whatever the weather there will be live music and children's entertainment. It's a great day out with fun for everyone, and all in a very worthwhile cause - the Lung Cancer Unit at Velindre Hospital.
Entry is £8.00 (£10.00 on the day) and this includes a free 'Mair's Walk' T-shirt. (Children £5.00). Every walker will need to complete an entry form. Registration on the day starts at 9 am at the 'Rec".So have fun, keep active and 'do your bit'!


