CHARITY WALK Sun 9 JUNE 2013 | |||||||||||||||||
![]() | |||||||||||||||||
![]() | |||||||||||||||||
MAX BOYCE TO LEAD 2013 WALK | |||||||||||||||||
Internationally know entertainer MAX BOYCE will lead the 2013 Mair's Walk, starting at the Bridgend Recreation Centre. | |||||||||||||||||
![]() | |||||||||||||||||
![]() | |||||||||||||||||
![]() | ||||||||||||||||||||||
Broadcaster Huw Llewelyn Edwards started the 2012 Mair's Walk and was at the head of 1600 walkers. | ||||||||||||||||||||||
![]() | ||||||||||||||||||||||
![]() | ||||||||||||||||||||||
![]() | ||||||||||||||||||||||
![]() | ||||||||||||||||||||||
![]() | ||||||||||||||||||||||
![]() | ||||||||||||||||||||||
Velindre Fundraising | ||||||||||||||||||||||
![]() | ||||||||||||||||||||||
![]() | ||||||||||||||||||||||
Fields Design Print Websites E mail: studio @fieldsuk.com Tel: 01656 720640 www.fieldsuk.com | ||||||||||||||||||||||
1600 Walkers - and it increases every year!
Well over 1600 people joined the Walk last year and the amount raised was £26,000 The total raised for by Mair's Walks is now in excess of £125,000!
Whatever the weather there will be live music and children's entertainment. It's a great day out with fun for everyone. The
three mile sponsored walk from Bridgend Recreation Centre to Ogmore Farm via Merthyr Mawr and the Stepping Stones raises funds for Velindre Cancer Centre’s lung cancer campaign, the 'Stepping Stones Appeal'.


